ONLINE ADMISSION - B.F.Sc. - Academic
The last date for payment of Admission Fee on or before 07-09-2026 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630224 RUBA S 25-08-2009 12 MBC/DNC 8
2 C2630188 INDHUJA S 22-08-2006 16 MBC/DNC 9
3 C2630180 SHARUSHIVANI P S 19-03-2008 19 OC 1
4 C2630127 HARSHAVARTHINI R 25-06-2009 21 SC 3
5 C2630228 INBAKAVIYAN S 05-10-2008 23 SC 5
6 C2630077 TRINI MALAR M 18-05-2008 24 MBC/DNC 12
7 C2630238 ABISHEK K 09-03-2009 26 BC 6
8 C2630124 VIJAY VARSHAN N S 04-05-2007 28 SCA 1
9 C2630109 VASANTHARUBAN J 15-11-2008 33 BC 9
10 C2630064 NAGULAN S 04-10-2008 39 BC 11
11 C2630154 GEEDHA RAKSHANA SRI M K 16-08-2009 40 SCA 2
12 C2630097 SAKTHIVEL M 23-07-2008 42 SC 9
13 C2630149 DHARSHINI A 11-11-2008 44 SC 10
14 C2630023 DHARUN RAJ A 04-11-2008 46 BC 12
15 C2630045 ARUNDHATHI A 13-11-2008 50 SC 14
16 C2630120 SANTHOSH S 19-01-2009 52 MBC/DNC 20
17 C2630133 MADHUMITHA K 10-02-2009 55 MBC/DNC 23
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630121 RAJARATHINAM E 18-06-2009 66 BC 14
2 C2630266 JEEVIKA SIVA SRI M 23-02-2009 76 BC 18
3 C2630033 SATHA S 24-12-2008 80 BC 21
4 C2630191 CLAUDIA V 04-12-2008 94 BC 23
5 C2630112 PAUL JERISH P 11-03-2009 125 BC 25
6 C2630162 LAKSHANA V S 22-08-2008 126 BC 26
7 C2630169 ROWIN MATHEW E 14-03-2009 130 BC 29
8 C2630250 BUVANESHWARI S 01-05-2009 138 BC 31
9 C2630181 CHANDRA MOULEESWARAN K 19-10-2008 166 BC 38
10 C2630235 KARTHIK K 21-03-2009 181 BC 44
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630128 MALAR R 03-08-2008 59 MBC/DNC 24
2 C2630132 JEEVA P 04-11-2008 61 MBC/DNC 26
3 C2630094 RAHUL ROSHAN R 04-06-2009 64 MBC/DNC 27
4 C2630222 GOPIRAM P 25-02-2009 73 MBC/DNC 29
5 C2630231 VASANTHI K 11-12-2008 81 MBC/DNC 31
6 C2630204 NAVIN JT 23-08-2009 85 MBC/DNC 34
7 C2630173 HARISHWARAN S 08-02-2009 86 MBC/DNC 35
8 C2630007 SINDHANAI SELVAN K K 21-07-2008 87 MBC/DNC 36
9 C2630093 MADIVADANAN K U 17-12-2008 91 MBC/DNC 38
10 C2630163 ROSHANKUMAR V 23-12-2008 101 MBC/DNC 41
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630160 SUMAN V 05-07-2008 56 SC 15
2 C2630262 PUVIDHARSHINI S 10-09-2008 57 SC 16
3 C2630088 AKASHTIYA P 29-06-2009 58 SC 17
4 C2630152 GAUTHAMARAJ M 15-12-2007 65 SC 20
5 C2630137 MADHAN M 10-11-2009 89 SC 27
6 C2630216 DHANSRI S 20-06-2008 95 SC 28
7 C2630036 RITHISH A 15-09-2009 104 SC 33
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630253 ANU T 08-10-2008 106 SCA 3
2 C2630282 BHARANITHARAN M 09-09-2008 184 SCA 6
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630275 KANIMOZHI T 11-07-2009 168 ST 2
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630248 RIAN JOEN M 09-07-2008 109 MBC/DNC 45 --
2 C2630171 YUVANSHANKAR P 26-11-2008 111 MBC/DNC 46 --
3 C2630025 SAHANA S M 19-07-2009 124 MBC/DNC 52 --
4 C2630207 DHARUN K 18-10-2007 143 MBC/DNC 56 --
5 C2630183 THAMIZHMOZHI K 02-02-2009 170 MBC/DNC 62 --
6 C2630251 JISHNU G 25-01-2009 193 MBC/DNC 67 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630265 HARISH KUMAR V 02-09-2008 110 SC 35 --
2 C2630134 RITHIESH PANDI M 21-06-2009 114 SC 37 --
3 C2630009 VARUN AADHITHYA M 24-05-2009 119 SC 39 --
4 C2630063 AKSHAYA S 24-05-2009 137 SC 45 --
5 C2630205 EEZHAVENDHAN S 28-05-2009 142 SC 46 --
6 C2630155 HARITHRA B 23-09-2008 145 SC 47 --
7 C2630172 SANJAI J 03-03-2009 146 SC 48 --
8 C2630278 PRIYAN G 15-01-2009 147 SC 49 --
9 C2630168 MUGESHKUMAR S 16-12-2007 152 SC 51 --
10 C2630182 MALARVIZHI M 01-11-2009 156 SC 52 --
11 C2630215 SUGAPRIYA S 17-07-2009 172 SC 59 --
12 C2630113 THAMILVENTHAN S 17-06-2009 174 SC 60 --
13 C2630108 LEENA S 16-10-2008 175 SC 61 --
14 C2630027 SUTHIMEGA T 11-11-2008 178 SC 62 --
15 C2630276 CITRARASAN K 13-01-2010 182 SC 63 --
16 C2630080 MITHUNA S 24-05-2007 186 SC 64 --
17 C2630031 NINU S 06-12-2008 188 SC 66 --
18 C2630029 SRINIDHI S 29-12-2008 190 SC 67 --
19 C2630259 DHINESHKUMAR S 11-12-2008 195 SC 70 --
20 C2630002 KAVIYA S 29-04-2008 207 SC 76 --
21 C2630177 SANGITH D 02-03-2008 212 SC 80 --
22 C2630003 AMUDHINI P 30-12-2005 215 SC 83 --
23 C2630103 DHARANIDHARAN M 08-05-2009 218 SC 85 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C2630192 VISHNU C S 08-01-2009 198 SCA 7 --
2 C2630035 KALAI SELVAM G 01-09-2008 199 SCA 8 --