ONLINE ADMISSION - Diploma in Mining (General)
The last date for payment of Admission Fee on or before 15-09-2026 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630001 SRINITHI B 31-12-2008 1 BC 1
2 E2630159 PREETHIKA R 19-05-2008 2 MBC/DNC 1
3 E2630023 REETHU S 01-09-2008 5 BC(Muslim) 1
4 E2630136 PREMAVATHI P 27-09-2009 6 SC 1
5 E2630156 BALASUBRAMANIYAM K 30-08-2009 10 SC 2
6 E2630120 GIRITHARAN V 09-04-2011 11 MBC/DNC 7
7 E2630108 INIYAVAN M 28-09-2010 15 SC 3
8 E2630133 SIVARANJANI S V 01-10-2003 20 MBC/DNC 13
9 E2630064 ARIVAZHAGAN U 04-02-2011 22 MBC/DNC 14
10 E2630048 KAMALRAJ S 14-09-2008 25 MBC/DNC 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630078 NITHISH P 13-09-2010 42 BC 3
2 E2630143 VADIVELARASU S 10-12-1998 63 BC 6
3 E2630096 NALINI B 12-11-2008 66 BC 8
4 E2630054 JAYAVIGNESH P 07-09-2008 124 BC 13
5 E2630068 LISHANTH K 03-01-2010 152 BC 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630024 SAMMI HASSNA P 06-06-2008 38 BC(Muslim) 2
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630015 LATHIKA R 01-03-2009 29 MBC/DNC 18
2 E2630145 JANANI K 11-06-2009 40 MBC/DNC 22
3 E2630101 SUDHARSAN S 18-03-2010 56 MBC/DNC 30
4 E2630093 MANIMARAN S 17-12-2008 57 MBC/DNC 31
5 E2630055 MAGESHWARAN R 20-11-2008 68 MBC/DNC 33
6 E2630137 LOKESH VARMAN V 13-05-2010 70 MBC/DNC 35
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630076 MANIBHARATHI P 02-12-2009 35 SC 12
2 E2630026 BOOBANA V 19-05-2009 37 SC 13
3 E2630070 SANGAVI B 13-12-2009 44 SC 14
4 E2630028 ARUNKUMAR K 25-11-2009 47 SC 15
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630060 ABDUL HADI A 01-07-2010 55 BC(Muslim) 3 --
2 E2630035 MOHAMMED ASFAQ R 05-10-2009 143 BC(Muslim) 4 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630011 SANJANA T 31-10-2010 77 MBC/DNC 40 --
2 E2630073 PAVITHRA K 23-05-2008 78 MBC/DNC 41 --
3 E2630164 DHINESH T 18-09-2009 90 MBC/DNC 46 --
4 E2630002 PAZHANISAMY M 15-01-2009 95 MBC/DNC 47 --
5 E2630090 MUTHUKUMARAN R 05-04-2009 99 MBC/DNC 50 --
6 E2630053 VINOTH KUMAR S 17-01-2009 137 MBC/DNC 67 --
7 E2630012 KRISHNAKUMAR K 21-03-2006 163 MBC/DNC 70 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630088 SIVANANTHANA V 04-02-2009 50 SC 16 --
2 E2630087 KAVITHA R 11-01-2009 54 SC 17 --
3 E2630123 YAZHINI V 16-03-2011 62 SC 20 --
4 E2630013 SUSMITHA M 07-06-2009 64 SC 21 --
5 E2630056 JAYAPRATHAB SINGH J 07-09-2008 67 SC 22 --
6 E2630132 BAVYASRI B 25-12-2010 76 SC 24 --
7 E2630036 CHANDRASEKAR K 11-01-2004 82 SC 25 --
8 E2630146 VISHVA G 26-10-2010 91 SC 28 --
9 E2630021 AKISHA A 17-10-2005 98 SC 31 --
10 E2630010 RAJALAKSHMI G 28-12-2007 105 SC 32 --
11 E2630105 SARATHARAM R 09-07-2008 106 SC 33 --
12 E2630075 ASHWANTH V 27-08-2010 108 SC 35 --
13 E2630042 BHARATH SONI E 12-07-2004 116 SC 39 --
14 E2630098 THUGILAZHAGAN P 14-07-2009 133 SC 48 --
15 E2630125 SRISANTH S 01-11-2008 134 SC 49 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E2630038 JEEVA A 17-04-2009 153 ST 2 --