ONLINE ADMISSION - Pharm D
The last date for payment of Admission Fee on or before 15-09-2026 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640633 ARUN BALAJI A 24-03-2009 12 BC 8
2 P2640915 ARTHI V 20-05-2009 17 MBC/DNC 6
3 P2640712 MOHINTH K 04-05-2009 20 BC 11
4 P2640133 JESSICA E 06-02-2009 22 BC 13
5 P2640509 KATHIRVEL V 08-07-2009 27 BC 17
6 P2640684 KARTHICKEYAN M 16-02-2008 30 BC 18
7 P2640212 BHAVANI S 20-02-2009 39 MBC/DNC 14
8 P2640492 ANANYA MAHESH M 27-09-2008 41 BC 25
9 P2640474 KEERTHANA A 09-07-2009 44 MBC/DNC 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640203 VAISHNAVI V J 18-11-2008 53 BC 29
2 P2640755 DIVYA JOTHI N 08-06-2007 55 BC 31
3 P2640043 AARTHI A 28-12-2008 60 BC 34
4 P2640929 ATCHAYA R 17-01-2009 70 BC 36
5 P2640266 BINOLIN SHEKA J 15-02-2009 76 BC 39
6 P2640650 DAMODARAN S 29-10-2008 99 BC 48
7 P2640556 STENIKA R 28-01-2009 116 BC 53
8 P2640903 DHARSHINI S 20-05-2009 118 BC 54
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640698 MUHIRUNNISHA K 26-10-2008 56 BC(Muslim) 2
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640624 DHARMESHWARAN P 10-04-2008 48 MBC/DNC 20
2 P2640725 DHEEBIGA R 01-05-2008 67 MBC/DNC 26
3 P2640763 MADHUMATHI N 31-05-2009 72 MBC/DNC 29
4 P2640320 LATHIKA V 03-02-2009 112 MBC/DNC 41
5 P2640226 GAYATHRI DEVI B 03-06-2009 121 MBC/DNC 43
6 P2640847 MUKILAN S 26-07-2009 129 MBC/DNC 44
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640781 NITHYA BHARATHI B 02-06-2009 108 SC 7
2 P2640050 SATHA SIVANESH S 02-04-2009 160 SC 11
3 P2640430 SUJI R 09-06-2009 169 SC 12
4 P2640121 DEEPIKA J 25-09-2008 189 SC 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640824 ATCHAYA S 29-03-2009 342 SCA 3
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640754 SUNMATHI P 10-11-2008 519 ST 2
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640889 MAHATHI M C 28-12-2007 196 Others 0 --
2 P2640073 LALITHA .R R 15-04-2009 699 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640233 LAWVANYA R S 03-08-2008 128 BC 60 --
2 P2640842 DHANUSHIYABAI B 22-12-2008 130 BC 61 --
3 P2640090 SAADHVEEGA M K 05-06-2008 133 BC 62 --
4 P2640944 KARTHIKEYAN A 24-10-2008 146 BC 68 --
5 P2640410 MITRA K S R 10-09-2007 148 BC 70 --
6 P2640287 KEERTHANA M 12-09-2008 151 BC 71 --
7 P2640907 SASI THARAN K 11-02-2008 152 BC 72 --
8 P2640201 ABI SHALINI T 13-10-2008 157 BC 75 --
9 P2640837 JOSE VERONIKA A 12-12-2008 185 BC 82 --
10 P2640311 THARASRI S 17-07-2008 198 BC 86 --
11 P2640139 REEMA R 05-08-2008 201 BC 87 --
12 P2640087 JEEVANANDHAM M 02-12-2008 203 BC 88 --
13 P2640812 BLESSWIN J 26-10-2008 206 BC 89 --
14 P2640792 BENESIA S B 19-12-2008 212 BC 92 --
15 P2640809 SWETHA S 05-12-2008 216 BC 94 --
16 P2640192 SELVAMUTHUKUMARAN T 14-06-2009 231 BC 101 --
17 P2640307 KEERTHIKA SRI K 22-03-2009 236 BC 103 --
18 P2640612 NIVETHA S 13-05-2009 237 BC 104 --
19 P2640055 NIVAS SREE C 09-10-2008 241 BC 107 --
20 P2640898 NITHISH K 04-10-2008 242 BC 108 --
21 P2640023 GOBIKIRTHI R 15-05-2009 250 BC 112 --
22 P2640912 JANANI R 15-05-2009 257 BC 115 --
23 P2640710 JEYASUDHA P 03-12-2008 265 BC 121 --
24 P2640507 HEMASRI K 23-07-2009 267 BC 122 --
25 P2640679 NANDHINI M 12-06-2008 272 BC 124 --
26 P2640222 JENISHA JOYBELL J 29-10-2008 290 BC 127 --
27 P2640423 SANGAMITHRA B 07-12-2008 297 BC 129 --
28 P2640578 ARCHANA M 26-05-2009 308 BC 132 --
29 P2640565 DEEPIKA S 30-10-2008 320 BC 133 --
30 P2640196 YASHWANT KUMAAR M 14-04-2009 324 BC 135 --
31 P2640170 HARSHINI R 03-04-2008 371 BC 143 --
32 P2640015 SWETHA K M 30-03-2009 393 BC 148 --
33 P2640024 ANUDASAN B 12-06-2009 403 BC 151 --
34 P2640487 KANISHMA V 18-08-2009 405 BC 152 --
35 P2640789 ARISTO STELAN B 26-07-2008 415 BC 154 --
36 P2640840 LOGAMANYA N 08-04-2008 420 BC 156 --
37 P2640689 SELVA LAKSHMI A 26-09-2008 422 BC 158 --
38 P2640348 BHAVANTI S 05-05-2009 436 BC 164 --
39 P2640877 PAULINE SHANTHA MARY J 02-09-2008 439 BC 165 --
40 P2640125 DURGADEVI N 24-12-2008 441 BC 167 --
41 P2640538 BALAJI M K 09-01-2009 449 BC 170 --
42 P2640417 ALWIN J 31-05-2008 454 BC 171 --
43 P2640806 HARINI SRI S 12-02-2009 467 BC 175 --
44 P2640190 DHARSHINI SREE S 19-05-2009 475 BC 178 --
45 P2640080 HARIDHARANI G 19-11-2008 479 BC 179 --
46 P2640469 BHAVANA S 10-06-2009 491 BC 183 --
47 P2640292 JAISHITHA B 08-10-2008 502 BC 188 --
48 P2640106 KANISHKA S V 02-04-2008 518 BC 195 --
49 P2640062 DIVYA MS MS 13-07-2008 524 BC 197 --
50 P2640887 DHANVANTH S 25-03-2009 535 BC 199 --
51 P2640175 NATHIYA K 24-12-2008 546 BC 204 --
52 P2640161 ARISTO SAM J 10-07-2007 552 BC 207 --
53 P2640497 ABISHEK P 03-03-2009 585 BC 217 --
54 P2640696 ANUSUYA P 14-12-2005 588 BC 218 --
55 P2640774 PREETHI B 12-07-2009 655 BC 237 --
56 P2640057 SATHYA R 27-05-2009 660 BC 240 --
57 P2640798 PAVITHRA T 23-01-2009 689 BC 247 --
58 P2640752 MONISHA S 11-02-2009 709 BC 252 --
59 P2640822 PRINCY PRARTHANA P 25-07-2007 717 BC 255 --
60 P2640127 HEMALEKA S 08-02-2009 745 BC 259 --
61 P2640816 SHAMIRA J 24-03-2009 767 BC 261 --
62 P2640393 DHARSHINI V 30-01-2009 813 BC 274 --
63 P2640727 HARI PRASHANNA R 29-03-2009 842 BC 277 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640001 MUNEERA MUFLIHA H 14-04-2007 68 BC(Muslim) 5 --
2 P2640409 AAYISHA A 05-04-2008 83 BC(Muslim) 7 --
3 P2640151 IMRANA NASRIN M 20-05-2009 97 BC(Muslim) 11 --
4 P2640169 SUMAIYAH 26-10-2008 339 BC(Muslim) 26 --
5 P2640891 AAFIA M 07-11-2008 452 BC(Muslim) 32 --
6 P2640364 ALFASHETHA Y 17-11-2008 477 BC(Muslim) 37 --
7 P2640118 AHAMED NAWFAL S 22-01-2009 498 BC(Muslim) 40 --
8 P2640309 NAWFAL N 25-10-2008 572 BC(Muslim) 47 --
9 P2640622 RAITHA FATHIMA M 22-12-2007 873 BC(Muslim) 57 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640730 RAGAVARSHINI D 11-10-2007 156 MBC/DNC 54 --
2 P2640935 KIRUTHIKA M 31-03-2009 159 MBC/DNC 56 --
3 P2640788 MALARVIZHI S 19-03-2009 174 MBC/DNC 61 --
4 P2640922 KARTHIKA M 30-09-2007 215 MBC/DNC 75 --
5 P2640198 KAMINA V 12-12-2008 220 MBC/DNC 76 --
6 P2640275 JAI B 12-09-2009 239 MBC/DNC 81 --
7 P2640852 SIVABHARATHI S 24-06-2009 249 MBC/DNC 83 --
8 P2640435 DHIVYA R 13-05-2008 252 MBC/DNC 85 --
9 P2640511 ABINAYA K 04-02-2009 253 MBC/DNC 86 --
10 P2640845 MADHUMITHA K 10-02-2009 255 MBC/DNC 87 --
11 P2640677 PRANOV MURUGESH K 22-05-2008 275 MBC/DNC 93 --
12 P2640713 SOMASRI G 09-08-2009 281 MBC/DNC 95 --
13 P2640079 LAKSHANA B 28-06-2008 293 MBC/DNC 102 --
14 P2640483 BOOMIKA SHREE M 16-04-2009 294 MBC/DNC 103 --
15 P2640750 AJAYKUMAR A 20-09-2008 295 MBC/DNC 104 --
16 P2640670 YOGARAMANUJAM R 09-06-2009 300 MBC/DNC 106 --
17 P2640515 BHAVADHARANI R 01-06-2009 305 MBC/DNC 108 --
18 P2640369 NAVEETHA A 04-10-2008 312 MBC/DNC 110 --
19 P2640501 CHANDRU N 13-02-2009 319 MBC/DNC 113 --
20 P2640779 VINOTHKUMAR K 14-04-2009 346 MBC/DNC 119 --
21 P2640346 MADHURUBAGAN R 25-07-2009 387 MBC/DNC 133 --
22 P2640721 INDHUJA S 22-08-2006 406 MBC/DNC 139 --
23 P2640733 VIJAYARATHI K 23-01-2009 425 MBC/DNC 145 --
24 P2640021 THARSHINI S 18-06-2009 437 MBC/DNC 149 --
25 P2640371 ARUNKUMAR S 29-06-2009 544 MBC/DNC 175 --
26 P2640053 HARINI R V 23-09-2008 563 MBC/DNC 179 --
27 P2640128 SUBHA SRI S 11-10-2008 569 MBC/DNC 180 --
28 P2640927 NIROSHINI N 31-07-2009 590 MBC/DNC 188 --
29 P2640002 LALITH K 26-07-2004 605 MBC/DNC 193 --
30 P2640157 VISHNU RAJ K 02-08-2008 617 MBC/DNC 195 --
31 P2640166 ASHWIN K 04-02-2009 673 MBC/DNC 214 --
32 P2640606 ATCHAYA T 24-07-2009 730 MBC/DNC 226 --
33 P2640810 KALAISELVI G 28-01-2009 751 MBC/DNC 234 --
34 P2640099 GOGULAKRISHNAN P 07-08-2009 772 MBC/DNC 240 --
35 P2640609 KEERTHIVASAN G 17-09-2008 781 MBC/DNC 244 --
36 P2640029 SWARNA LAKSHMI M 02-01-2009 802 MBC/DNC 248 --
37 P2640615 SIVASATHIYA K 25-02-2009 879 MBC/DNC 266 --
38 P2640711 AKSHITHA R 11-10-2008 887 MBC/DNC 271 --
39 P2640917 THIRUMALAIVASAN R 19-09-2004 901 MBC/DNC 274 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640828 JEEBAIDHA P G 22-02-2009 191 SC 19 --
2 P2640220 RAKSHANA R 14-02-2009 211 SC 22 --
3 P2640811 CHUSHANDHIKA S 17-09-2008 217 SC 23 --
4 P2640347 ARAVIND I 17-07-2009 228 SC 25 --
5 P2640599 NETHERSHNAA M 18-02-2007 230 SC 27 --
6 P2640308 KAVIYAPRIYA I 14-04-2009 268 SC 32 --
7 P2640321 SACHIN RAKESH K R 27-02-2005 273 SC 33 --
8 P2640007 VITHYA SEKAR M 11-09-2005 304 SC 39 --
9 P2640147 HEMADHARSHNI M 13-09-2008 307 SC 40 --
10 P2640361 DHARSHINI S 27-05-2009 315 SC 42 --
11 P2640600 SABITHA K 26-03-2009 317 SC 44 --
12 P2640470 LALITHA AMBIGAI A 17-07-2009 333 SC 49 --
13 P2640461 SASHMASRI P 14-10-2008 334 SC 50 --
14 P2640925 FERASKAN K 11-10-2005 336 SC 51 --
15 P2640723 NANDHINI S 27-08-2009 345 SC 55 --
16 P2640782 THAMIL SELVAN R 18-01-2009 352 SC 57 --
17 P2640796 SONALIGA G 25-07-2008 358 SC 59 --
18 P2640583 VASEEKARAN A 03-09-2009 382 SC 66 --
19 P2640825 BABITHA B 17-07-2008 384 SC 68 --
20 P2640153 SWETHA B 10-04-2009 391 SC 70 --
21 P2640732 PRAVESHIKA B N 05-11-2008 413 SC 75 --
22 P2640596 AGNESS RAICHEL G 05-08-2008 448 SC 83 --
23 P2640690 THAMIZHPAAVAI T 28-04-2009 470 SC 86 --
24 P2640107 SHMITHA VARSHINI CH 09-08-2008 471 SC 87 --
25 P2640419 ELIZABETH K 03-12-2008 482 SC 90 --
26 P2640142 JANANI M 25-01-2009 487 SC 93 --
27 P2640859 VETRIVEL A 23-04-2009 507 SC 95 --
28 P2640719 MOULIKA S A 08-10-2008 508 SC 96 --
29 P2640382 MITHRAN S 02-07-2009 525 SC 97 --
30 P2640875 NIHARIKA S 01-01-2007 542 SC 101 --
31 P2640919 MANISHA R 17-12-2008 545 SC 103 --
32 P2640869 NITHISH S 01-09-2008 554 SC 106 --
33 P2640808 JENIFAR B 22-08-2008 567 SC 110 --
34 P2640890 GOSARVESH RAJ K S 25-05-2009 596 SC 118 --
35 P2640432 SATHANA S 14-06-2009 603 SC 122 --
36 P2640290 SARANYA T 12-06-2006 608 SC 124 --
37 P2640680 THIRUMAL S 23-01-2009 618 SC 126 --
38 P2640593 MAHALAKSHMI M 22-11-2008 620 SC 127 --
39 P2640418 RENUKA S 09-06-2009 627 SC 130 --
40 P2640467 SARIKA T 23-06-2009 637 SC 132 --
41 P2640336 KANISHKA S 17-05-2009 645 SC 135 --
42 P2640408 NIKILESH S J 10-05-2009 648 SC 137 --
43 P2640742 JANANI P 20-06-2008 656 SC 138 --
44 P2640209 JEREMIAH.S 2026 18-07-2009 663 SC 139 --
45 P2640823 MONISH D 11-06-2008 666 SC 141 --
46 P2640940 VISALINI S 05-09-2008 669 SC 142 --
47 P2640736 DHARSHINI.B 25-06-2008 671 SC 144 --
48 P2640478 PAVITHRA V 02-11-2007 676 SC 146 --
49 P2640523 DHANUSHYA D 10-12-2007 685 SC 148 --
50 P2640338 NITHEESH A 06-06-2009 691 SC 150 --
51 P2640120 RANJANI A 24-03-2008 702 SC 154 --
52 P2640052 HARISH R R 18-08-2009 710 SC 157 --
53 P2640864 SETHU NARAYANA SAMY N 21-04-2009 715 SC 160 --
54 P2640862 KEERTHANA C 27-01-2009 758 SC 178 --
55 P2640726 KIRUBHAKARAN R 23-03-2009 760 SC 180 --
56 P2640681 SHOBIKA K 05-11-2008 770 SC 184 --
57 P2640748 S KEERTHANA S 22-06-2009 784 SC 189 --
58 P2640563 REENASRI R 21-10-2009 785 SC 190 --
59 P2640197 KAVINILAVAN T P 27-01-2009 791 SC 192 --
60 P2640683 PRAVEEN KUMAR S 18-10-2008 798 SC 194 --
61 P2640010 AMUDHINI P 30-12-2005 800 SC 195 --
62 P2640617 JYOTHSHANA J 19-07-2008 815 SC 202 --
63 P2640089 THANGAGUNAVATHI M 11-04-2009 831 SC 210 --
64 P2640846 HARISH MAHIZHAN M 27-08-2009 833 SC 212 --
65 P2640708 AKASTHIYA K 04-06-2009 845 SC 216 --
66 P2640112 NITHIYANANTHAM M 05-01-2008 849 SC 218 --
67 P2640528 MATHAVAN S 21-06-2009 858 SC 220 --
68 P2640391 DEEPAN K 05-09-2009 866 SC 226 --
69 P2640017 SIVA J 09-05-2009 900 SC 240 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640580 SENTAMILSELVI S 05-04-2009 463 SCA 7 --
2 P2640458 SELVA S 10-12-2008 533 SCA 9 --
3 P2640918 NANDHINI S 18-05-2009 706 SCA 11 --
4 P2640561 ABINAYA R 19-04-2009 756 SCA 12 --
5 P2640893 SATHYAPRIYA C 04-09-2007 788 SCA 14 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P2640542 NATHIRA K 20-04-2009 719 ST 5 --
2 P2640939 SRIPATHY SANJAY G 28-03-2008 742 ST 6 --
3 P2640096 LAKSHANA S 20-12-2007 773 ST 7 --